Size Guide
Measure your foot from heel to the tip of your longest toe and compare with the table below. If you are between sizes, choose the larger size.
| EU | US | UK | Foot length (cm) |
|---|---|---|---|
| 36 | 5 | 3 | 22.5 |
| 37 | 6 | 4 | 23.5 |
| 38 | 7 | 5 | 24 |
| 39 | 8 | 6 | 25 |
| 40 | 9 | 7 | 25.5 |
| 41 | 10 | 8 | 26.5 |
| 42 | 11 | 9 | 27 |
| 43 | 12 | 10 | 27.5 |
Free shipping
Secure payment